- New product
Call: +234 708 944 4555
+234 704 455 8888
Livechat: Chat on WhatsApp
Email: sales@swiftermall.com
.................................
- Genuine Quality Always
- Manufacturer's Warranty
- Secured Shopping
- Competitive Pricing
- Delivery Nationwide, on time & to Spec
The 3kva (3000VA) Mercury ELITE UPS offers the advanced performance and durability that Mercury UPS brand is noted for. This microprocssor controlled UPS is designed to deliver the reliability that you expect from Mercury UPS products.
The Mercury ELITE 3000VA UPS is equipped with boost and buck AVR, meaning you don't need to invest in a separate AVR for it. With its clear LCD display, you can easily monitor the status of the UPS. Here, check the features of the 3KVA Mercury ELITE 3000VA UPS:
| CAPACITY | : |
| Rating | 3000VA |
| INPUT | : |
| Voltage | 220VAC / 230VAC / 240VAC |
| Voltage Range | 140 - 300VAC |
| OUTPUT | : |
| Voltage Regulation (Batt. Mode) | +/-10% |
| Frequency | 50Hz or 60Hz |
| Frequency Regulation(Batt. Mode) | +/-1Hz |
| Output Waveform | Modified Sine Wave |
| BATTERY | : |
| Battery Type | 12V/9.0AH x 4 |
| Recharge Time | 6-8 hrs to 90% after complete discharge |
| TRANSFER TIME | : |
| Typical | 10ms |
| INDICATOR | : |
| AC Mode | The left green LED lighting & the 1st to 4th green LEDs gradually lighting indicating load level |
| Battery Mode | The left green LED flashing & the 1st to 4th green LEDs gradually lighting indicating battery capacity |
| Fault Mode | Red LED Lighting |
| : | |
| Backup Mode | Sounding every 10 seconds |
| Low Battery | Sounding every 1 seconds |
| Overload | Sounding every 0.5 seconds |
| Fault | Continuously sounding |
| PROTECTION | : |
| Full Protection | Discharge, Overcharge and Overload Protection |
| PHYSICAL | : |
| Dimension (mm) | 436(L) x 145(W) x 211.7(H) |
| ENVIRONMENT | : |
| Operating Environment | 0°C - 40°C |
| Noice Level | Less than 40dB |
Check below for more Mercury UPS capacity options to meet your specific requirement.